

| ESTIMATED COMPLETION DATES | |||
| Building | Floor | Sq Ft | Sq M |
| 11 Slingsby Place | 6th | 2,425 | 225 |
| 5th | 9,400 | 875 | |
| 4th | 10,300 | 950 | |
| 3rd | 10,300 | 950 | |
| Let to Robert Walters | 2nd | 10,500 | 975 |
| Total approx | 42,925 | 3,975 | |
| 10 Slingsby Place | 3rd | 3,000 | 284 |
| 2nd | 4,220 | 392 | |
| 1st | 4,900 | 451 | |
| Total approx | 12,120 | 1,127 | |
| 14 Upper St Martins Lane | 3rd | 3,985 | 370 |
| 2nd | 3,985 | 370 | |
| 1st | 3,900 | 362 | |
| Total approx | 11,870 | 1,102 | |
| 17 Slingsby Place | 3rd | 2,021 | 188 |
| Total approx | 2,021 | 188 | |
